Float & Laminated Glass
PAR - Polished Edges All Round
TGH - Toughend Glass
| Float Glass | Size (W x H) | Info |
|---|---|---|
| 2mm Clear Picture Glass - Non Reflective | 1000 x 1600 | Cut to size |
| 2mm Clear Picture Glass | 1240 x 1840mm | Cut to size, in stock |
| 3mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR |
| 4mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 5mm Clear | 3210 x 2250mm | Ordered in, PAR - TGH |
| 6mm Clear | 3210 x 2550mm | Cut to size, in stock, PAR - TGH |
| 8mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 10mm Clear | 3210 x 2550mm | Cut to size, in stock, PAR - TGH |
| Low Iron Glass | Size (W x H) | Info |
| 4mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 6mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 8mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 10mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 12mm Clear | 3210 x 2250mm | Cut to size, Ordered in, PAR - TGH |
| 15mm Clear | 3210 x 2250mm | Cut to size, Ordered in, PAR - TGH |
| 19mm Clear | 3210 x 2250mm | Cut to size, Ordered in, PAR - TGH |
| Tinted Glass | Size (W x H) | Info |
| 4mm Bronze | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 6mm Bronze | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 4mm Grey | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 6mm Grey | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 4mm Green | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 6mm Green | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 4mm Artic Blue | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| 6mm Artic Blue | 3210 x 2250mm | Cut to size, in stock, PAR - TGH |
| Laminated Glass | Size (W x H) | Info |
| 4.4mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR |
| 6.4mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR |
| 6.4mm Diffused | 3210 x 2250mm | Cut to size, Ordered in, PAR |
| 6.8mm Clear or Acoustic | 3210 x 2250mm | Cut to size, in stock, PAR |
| 6.8mm diffused | 3210 x 2250mm | Cut to size, Ordered in, PAR |
| 7.5mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR |
| 8.8mm Clear or Acoustic | 3210 x 2250mm | Cut to size, in stock, PAR |
| 9.5mm Clear | 3210 x 2250mm | Cut to size, in stock, PAR |
| 10.8mm Clear or Acoustic | 3210 x 2550mm | Cut to size, in stock, PAR | 11.5mm Clear | 3210 x 2550mm | Cut to size, in stock, PAR | 12.8mm Clear or Acoustic | 3210 x 2550mm | Cut to size, Ordered in, PAR | 13.5mm Clear | 3210 x 2550mm | Cut to size, Ordered in, PAR | 16.8mm Clear or Acoustic | 3210 x 2550mm | Cut to size, Ordered in, PAR |
| Tinted Laminated Glass | Size (W x H) | Info |
| 6.4mm Bronze | 3210 x 2250mm | Cut to size, Ordered in, PAR |
| 6.4mm Grey | 3210 x 2250mm | Cut to size, Ordered in, PAR |
| 6.4mm Green | 3210 x 2250mm | Cut to size, Ordered in, PAR |
| 5-Ply Laminated Glass | Size (W x H) | Info |
| 11.3mm Clear | 3210 x 2250mm | Cut to size, Ordered in |
| Wired Glass | Size (W x H) | Info |
| 6mm Clear G.W.P.P | 3300 x 1985mm | Cut to size, in stock - Hover over me![]() |
| 7mm Cast G.W.C | 3350 x 1850mm | Cut to size, in stock - Hover over me![]() |
| Horticultural Glass G.H.G | Size (W x H) | Info |
| 3mm Clear | 610 x 457mm - 24" x 18" | Cut to size, in stock | 3mm Clear | 610 x 610mm - 24" x 24" | Cut to size, in stock | 3mm Clear Dutch Light | 730 x 1422mm - 28 3/4" x 56" | Cut to size, in stock |
| Clear Fire Glass | Size (W x H) | Info |
| 7mm Pyrodur 104 | Checked with supplier | EW 30-Internal - P.O.A |
| 10mm Pyrodur 60-10 | Checked with supplier | EW60-Internal - P.O.A |
| 11mm Pyrodur 30-203 | Checked with supplier | EW30-External - P.O.A |
| 13mm Pyrodur 60-20 | Checked with supplier | EW60-External - P.O.A |
| 15mm Pyrostop 30-10 | Checked with supplier | EI30-Internal - P.O.A |
| 18mm Pyrostop 30-20 | Checked with supplier | EI30-External - P.O.A |
| 23mm Pyrostop 60-101 | Checked with supplier | EI60-Internal - P.O.A |
| 27mm Pyrostop 60-201 | Checked with supplier | EI60-External - P.O.A |



